James Hodge Motors Inc.

5100 SE Loop 286
Paris, TX 75460
Phone: 903-785-8447
Fax: 903-785-1759

New Inventory


91 Records Found. (Page 1 of 4)<< Previous 1 2 3 4 Next >>
Year Make Model Trim Exterior Color Stock Number MSRP ePrice
2010 Jeep Liberty Sport Deep Water Blue Pearl Coat 5067 $26,070.00 $23,449.00
2010 Jeep Compass Sport Stone White Clear Coat 5095 $23,865.00 $21,188.00
2010 Dodge Ram 1500 ST Inferno Red Crystal Pearl Coat 5116 $27,920.00 $24,493.00
2010 Jeep Liberty Sport Light Sandstone Metallic Clear Coat 5134 $26,615.00 $22,967.00
2010 Jeep Wrangler Sport Flame Red Clear Coat 5221 $25,305.00 $24,455.00
2010 Dodge Journey SXT Deep Water Blue Pearl Coat 5245 $25,585.00 $23,045.00
2010 Dodge Ram 2500 SLT 5248 $49,245.00 $43,213.00
2010 Dodge Ram 2500 SLT 5258 $50,195.00 $44,021.00
2010 Dodge Ram 1500 ST 5284 $27,205.00 $22,405.00
2010 Dodge Ram 1500 ST 5285 $27,460.00 $22,122.00
2010 Dodge Ram 1500 ST 5323 $27,205.00 $22,318.00
2010 Dodge Ram 1500 ST 5337 $31,840.00 $26,492.00
2010 Dodge Ram 1500 ST 5352 $27,205.00 $22,318.00
2010 Dodge Dakota Bighorn/Lonestar 5355 $24,370.00 $20,223.00
2010 Dodge Ram 1500 SLT 5366 $38,745.00 $31,631.00
2010 Chrysler Town & Country Touring Plus 5372 $34,945.00 $31,726.00
2010 Dodge Ram 1500 ST 5369 $27,205.00 $30,665.00
2010 Dodge Ram 1500 SLT 5370 $37,070.00 $30,165.00
2010 Dodge Ram 1500 ST 5380 $31,010.00 $24,766.00
2010 Dodge Ram 1500 ST 5378 $30,675.00 $24,481.00
2010 Dodge Ram 1500 SLT 5382 $35,265.00 $28,471.00
2010 Dodge Ram 1500 SLT 5379 $30,100.00 $24,925.00
2010 Dodge Ram 1500 SLT 5385 $32,820.00 $26,416.00
2010 Dodge Ram 1500 SLT 5391 $33,110.00 $27,484.00
2010 Dodge Ram 1500 SLT 5387 $33,320.00 $27,854.00
91 Records Found. (Page 1 of 4)<< Previous 1 2 3 4 Next>>

© 1986- 2010 Chrome Systems, Inc.